| PRECINCT | ROBERT D. THRELKELD | TOTAL |
|---|---|---|
| ARBORS | 5 | 5 |
| AVIAN | 6 | 6 |
| BAY HILL | 3 | 3 |
| BLUE CREEK | 4 | 4 |
| BRENTWOOD | 6 | 6 |
| BRIAR CREEK | 5 | 5 |
| BROOKFIELD CROSSING | 5 | 5 |
| BROOKSHIRE 1 | 2 | 2 |
| BROOKSHIRE 2 | 1 | 1 |
| BROOKSHIRE NORTH | 0 | 0 |
| CARMEL MEADOWS | 5 | 5 |
| CHERRY TREE | 6 | 6 |
| CHESWICK | 4 | 4 |
| CLAY CENTER #1 | 7 | 7 |
| CLAY CENTER #2 | 4 | 4 |
| CLAY NORTHEAST | 1 | 1 |
| CLAY NORTHWEST/AUTUMN LAK | 6 | 6 |
| CLAY SOUTHWEST #1 | 14 | 14 |
| CLAY SOUTHWEST #2 | 15 | 15 |
| COLLEGE/MERIDIAN | 3 | 3 |
| COOL CREEK NORTH | 7 | 7 |
| COOL CREEK SOUTH | 0 | 0 |
| COPPERWOOD | 0 | 0 |
| CROOKED STICK | 4 | 4 |
| DANIEL WARREN | 18 | 18 |
| EDEN BROOK 1 | 7 | 7 |
| EDEN BROOK 2 | 4 | 4 |
| GREENSPRINGS | 4 | 4 |
| GUILFORD | 9 | 9 |
| HAZEL DELL | 4 | 4 |
| HOLADAY 1 | 4 | 4 |
| HOLADAY 2 | 5 | 5 |
| HUNTERS CREEK | 4 | 4 |
| HUNTERS TRACE | 4 | 4 |
| JOHNSON ACRES | 2 | 2 |
| KEYSTONE | 8 | 8 |
| KINGSWOOD 1 | 5 | 5 |
| KINGSWOOD 2 | 5 | 5 |
| LADY HAMILTON | 12 | 12 |
| LAKEWOOD | 7 | 7 |
| LEXINGTON | 3 | 3 |
| MOHAWK HILLS | 7 | 7 |
| MT CARMEL 1 | 3 | 3 |
| MT CARMEL 2 | 3 | 3 |
| NORTHRIDGE | 13 | 13 |
| ORCHARD PARK | 11 | 11 |
| PLEASANT GROVE | 10 | 10 |
| RANGELINE | 7 | 7 |
| RICHLAND | 6 | 6 |
| SPRING MILL 1 | 3 | 3 |
| SPRING MILL 2 | 6 | 6 |
| SPRINGMILL PONDS | 8 | 8 |
| STONEHEDGE | 7 | 7 |
| STONEWICK | 2 | 2 |
| THISTLEWOOD | 4 | 4 |
| WATERFORD | 8 | 8 |
| WHITE CHAPEL | 7 | 7 |
| WOODFIELD | 0 | 0 |
| WOODGATE | 4 | 4 |
| WOODLAND | 3 | 3 |
| TOTAL | 330 | 0 |
CLAY TOWNSHIP TRUSTEE
DELAWARE TOWNSHIP ASSESSOR