| PRECINCT | PAT OTTEN | TOTAL |
|---|---|---|
| ARBORS | 6 | 6 |
| BLUE CREEK | 4 | 4 |
| BRIAR CREEK | 5 | 5 |
| CHESWICK | 4 | 4 |
| CLAY CENTER #1 | 7 | 7 |
| CLAY CENTER #2 | 5 | 5 |
| CLAY NORTHWEST/AUTUMN LAK | 6 | 6 |
| DANIEL WARREN | 18 | 18 |
| EDEN BROOK 2 | 3 | 3 |
| GREENSPRINGS | 3 | 3 |
| GUILFORD | 10 | 10 |
| HOLADAY 1 | 3 | 3 |
| HOLADAY 2 | 6 | 6 |
| HUNTERS TRACE | 5 | 5 |
| KEYSTONE | 7 | 7 |
| LAKEWOOD | 8 | 8 |
| LEXINGTON | 4 | 4 |
| MOHAWK HILLS | 7 | 7 |
| RANGELINE | 7 | 7 |
| WATERFORD | 8 | 8 |
| WOODLAND | 2 | 2 |
| TOTAL | 128 | 0 |
STATE REPRESENTATIVE - DISTRICT 86
STATE REPRESENTATIVE - DISTRICT 88