PRIMARY
05/07/02
PARTY : DEMOCRATIC PARTY
STATE REPRESENTATIVE
DISTRICT 29

PRECINCT KAREN L. GOLDSTEIN TOTAL
DELAWARE 1/DELAWARE 2 11 11
DELAWARE 3 4 4
DELAWARE 4 21 21
DELAWARE 8 5 5
DELAWARE 9 7 7
DELAWARE 10 8 8
DELAWARE 17 11 11
DELAWARE 18 6 6
FALL CREEK 1 8 8
FALL CREEK 2/FALL CK 13 21 21
FALL CREEK 5 9 9
FALL CREEK 6 7 7
FALL CREEK 7 14 14
FALL CREEK 8 4 4
FALL CREEK 12 7 7
NOBLESVILLE 1 6 6
NOBLESVILLE 2 7 7
NOBLESVILLE 3 12 12
NOBLESVILLE 4 10 10
NOBLESVILLE 5 5 5
NOBLESVILLE 6 10 10
NOBLESVILLE 7 7 7
NOBLESVILLE 8 15 15
NOBLESVILLE 9 9 9
NOBLESVILLE 10 6 6
NOBLESVILLE 11 3 3
NOBLESVILLE 12 4 4
NOBLESVILLE 13 5 5
NOBLESVILLE 14 2 2
NOBLESVILLE 15 10 10
NOBLESVILLE 16 8 8
NOBLESVILLE 17 4 4
NOBLESVILLE 18 5 5
NOBLESVILLE 19 15 15
NOBLESVILLE 20 6 6
NOBLESVILLE 21 3 3
NOBLESVILLE 22 13 13
NOBLESVILLE 23 2 2
NOBLESVILLE 24 12 12
NOBLESVILLE 25 4 4
NOBLESVILLE 26 3 3
NOBLESVILLE 27 10 10
NOBLESVILLE 28 5 5
NOBLESVILLE 29 5 5
NOBLESVILLE 30 8 8
NOBLESVILLE 31 6 6
NOBLESVILLE 32 1 1
EAST WAYNE 17 17
WEST WAYNE/WAYNE 3 15 15
WAYNE 4 5 5
TOTAL 401 0
PREVIOUS OFFICE: STATE SENATE - DISTRICT 29
NEXT OFFICE: STATE REPRESENTATIVE - DISTRICT 32