| PRECINCT | MIKE BRINEGAR | KATHERINE FOX CARR | DARIN PATRICK GRIESEY | JERRY HALL | TOTAL |
|---|---|---|---|---|---|
| BAKERS CORNER | 2 | 3 | 1 | 0 | 6 |
| BOXLEY | 4 | 3 | 1 | 0 | 8 |
| SHERIDAN 1 | 1 | 7 | 0 | 0 | 8 |
| SHERIDAN 2 | 2 | 8 | 2 | 2 | 14 |
| SHERIDAN 3 | 0 | 5 | 0 | 2 | 7 |
| SHERIDAN 4 | 2 | 7 | 2 | 1 | 12 |
| ARBORS | 1 | 2 | 2 | 2 | 7 |
| AVIAN | 4 | 3 | 0 | 0 | 7 |
| BAY HILL | 1 | 1 | 2 | 0 | 4 |
| BLUE CREEK | 0 | 2 | 0 | 2 | 4 |
| BRENTWOOD | 4 | 3 | 3 | 0 | 10 |
| BRIAR CREEK | 0 | 4 | 0 | 1 | 5 |
| BROOKFIELD CROSSING | 2 | 1 | 1 | 2 | 6 |
| BROOKSHIRE 1 | 0 | 1 | 1 | 0 | 2 |
| BROOKSHIRE 2 | 1 | 1 | 0 | 1 | 3 |
| BROOKSHIRE NORTH | 0 | 1 | 1 | 1 | 3 |
| CARMEL MEADOWS | 1 | 3 | 1 | 0 | 5 |
| CHERRY TREE | 2 | 3 | 2 | 1 | 8 |
| CHESWICK | 1 | 2 | 1 | 0 | 4 |
| CLAY CENTER #1 | 1 | 2 | 3 | 1 | 7 |
| CLAY CENTER #2 | 1 | 2 | 0 | 2 | 5 |
| CLAY NORTHEAST | 0 | 1 | 0 | 0 | 1 |
| CLAY NORTHWEST/AUTUMN LAK | 0 | 3 | 3 | 0 | 6 |
| CLAY SOUTHWEST #1 | 5 | 9 | 6 | 0 | 20 |
| CLAY SOUTHWEST #2 | 5 | 8 | 5 | 0 | 18 |
| COLLEGE/MERIDIAN | 1 | 1 | 0 | 1 | 3 |
| COOL CREEK NORTH | 0 | 6 | 2 | 0 | 8 |
| COOL CREEK SOUTH | 0 | 0 | 0 | 0 | 0 |
| COPPERWOOD | 0 | 0 | 0 | 0 | 0 |
| CROOKED STICK | 0 | 1 | 3 | 0 | 4 |
| DANIEL WARREN | 7 | 9 | 2 | 1 | 19 |
| EDEN BROOK 1 | 3 | 1 | 1 | 1 | 6 |
| EDEN BROOK 2 | 2 | 3 | 0 | 0 | 5 |
| GREENSPRINGS | 2 | 0 | 0 | 1 | 3 |
| GUILFORD | 4 | 7 | 1 | 2 | 14 |
| HAZEL DELL | 0 | 3 | 1 | 0 | 4 |
| HOLADAY 1 | 3 | 3 | 0 | 0 | 6 |
| HOLADAY 2 | 1 | 6 | 0 | 0 | 7 |
| HUNTERS CREEK | 0 | 4 | 0 | 0 | 4 |
| HUNTERS TRACE | 0 | 7 | 1 | 2 | 10 |
| JOHNSON ACRES | 1 | 1 | 0 | 0 | 2 |
| KEYSTONE | 2 | 4 | 1 | 2 | 9 |
| KINGSWOOD 1 | 0 | 3 | 2 | 1 | 6 |
| KINGSWOOD 2 | 2 | 2 | 1 | 1 | 6 |
| LADY HAMILTON | 3 | 6 | 8 | 0 | 17 |
| LAKEWOOD | 0 | 6 | 2 | 0 | 8 |
| LEXINGTON | 0 | 3 | 2 | 0 | 5 |
| MOHAWK HILLS | 1 | 2 | 2 | 2 | 7 |
| MT CARMEL 1 | 0 | 4 | 0 | 1 | 5 |
| MT CARMEL 2 | 0 | 3 | 1 | 0 | 4 |
| NORTHRIDGE | 3 | 9 | 4 | 1 | 17 |
| ORCHARD PARK | 2 | 7 | 1 | 2 | 12 |
| PLEASANT GROVE | 1 | 6 | 4 | 2 | 13 |
| RANGELINE | 0 | 4 | 4 | 0 | 8 |
| RICHLAND | 2 | 3 | 0 | 2 | 7 |
| SPRING MILL 1 | 1 | 2 | 1 | 0 | 4 |
| SPRING MILL 2 | 1 | 5 | 0 | 1 | 7 |
| SPRINGMILL PONDS | 1 | 6 | 3 | 0 | 10 |
| STONEHEDGE | 2 | 4 | 1 | 1 | 8 |
| STONEWICK | 2 | 1 | 0 | 1 | 4 |
| THISTLEWOOD | 0 | 2 | 1 | 1 | 4 |
| WATERFORD | 2 | 3 | 4 | 0 | 9 |
| WHITE CHAPEL | 3 | 3 | 2 | 0 | 8 |
| WOODFIELD | 0 | 0 | 0 | 0 | 0 |
| WOODGATE | 0 | 3 | 2 | 0 | 5 |
| WOODLAND | 0 | 3 | 0 | 0 | 3 |
| DELAWARE 1/DELAWARE 2 | 0 | 8 | 3 | 0 | 11 |
| DELAWARE 3 | 1 | 3 | 0 | 0 | 4 |
| DELAWARE 4 | 2 | 17 | 6 | 0 | 25 |
| DELAWARE 5 | 1 | 3 | 2 | 0 | 6 |
| DELAWARE 6 | 1 | 6 | 2 | 0 | 9 |
| DELAWARE 7 | 4 | 10 | 0 | 1 | 15 |
| DELAWARE 8 | 1 | 2 | 2 | 1 | 6 |
| DELAWARE 9 | 1 | 3 | 3 | 1 | 8 |
| DELAWARE 10 | 0 | 8 | 0 | 1 | 9 |
| DELAWARE 11 | 1 | 1 | 0 | 0 | 2 |
| DELAWARE 12 | 2 | 12 | 0 | 2 | 16 |
| DELAWARE 13 | 1 | 6 | 3 | 1 | 11 |
| DELAWARE 14 | 1 | 4 | 0 | 1 | 6 |
| DELAWARE 15 | 5 | 5 | 4 | 0 | 14 |
| DELAWARE 16 | 1 | 6 | 3 | 2 | 12 |
| DELAWARE 17 | 2 | 9 | 1 | 0 | 12 |
| DELAWARE 18 | 1 | 4 | 1 | 1 | 7 |
| DELAWARE 19 | 4 | 11 | 2 | 0 | 17 |
| DELAWARE 20 | 1 | 1 | 2 | 1 | 5 |
| DELAWARE 21 | 2 | 1 | 0 | 2 | 5 |
| FALL CREEK 1 | 0 | 5 | 3 | 2 | 10 |
| FALL CREEK 2/FALL CK 13 | 6 | 13 | 4 | 0 | 23 |
| FALL CREEK 3 | 5 | 5 | 1 | 2 | 13 |
| FALL CREEK 4 | 1 | 4 | 0 | 1 | 6 |
| FALL CREEK 5 | 4 | 2 | 2 | 0 | 8 |
| FALL CREEK 6 | 3 | 4 | 2 | 0 | 9 |
| FALL CREEK 7 | 3 | 8 | 5 | 0 | 16 |
| FALL CREEK 8 | 2 | 3 | 0 | 0 | 5 |
| FALL CREEK 9 | 0 | 8 | 4 | 1 | 13 |
| FALL CREEK 10 | 4 | 11 | 0 | 0 | 15 |
| FALL CREEK 11 | 0 | 1 | 0 | 0 | 1 |
| FALL CREEK 12 | 3 | 2 | 1 | 1 | 7 |
| NORTH ARCADIA | 4 | 9 | 0 | 3 | 16 |
| SOUTHEAST ARCADIA | 2 | 5 | 3 | 4 | 14 |
| SOUTHWEST ARCADIA | 3 | 9 | 1 | 4 | 17 |
| EAST ATLANTA | 0 | 2 | 5 | 4 | 11 |
| WEST ATLANTA | 3 | 7 | 0 | 3 | 13 |
| NORTH CICERO | 4 | 9 | 3 | 2 | 18 |
| SOUTH CICERO | 4 | 11 | 0 | 3 | 18 |
| SOUTHEAST CICERO | 6 | 2 | 1 | 5 | 14 |
| SOUTHWEST CICERO | 6 | 16 | 4 | 3 | 29 |
| DEMING | 2 | 2 | 1 | 1 | 6 |
| NOBLESVILLE 1 | 1 | 3 | 2 | 1 | 7 |
| NOBLESVILLE 2 | 5 | 3 | 0 | 1 | 9 |
| NOBLESVILLE 3 | 5 | 5 | 2 | 1 | 13 |
| NOBLESVILLE 4 | 4 | 4 | 0 | 3 | 11 |
| NOBLESVILLE 5 | 0 | 3 | 3 | 0 | 6 |
| NOBLESVILLE 6 | 6 | 5 | 0 | 1 | 12 |
| NOBLESVILLE 7 | 3 | 4 | 0 | 0 | 7 |
| NOBLESVILLE 8 | 7 | 8 | 1 | 1 | 17 |
| NOBLESVILLE 9 | 3 | 4 | 1 | 0 | 8 |
| NOBLESVILLE 10 | 3 | 1 | 2 | 1 | 7 |
| NOBLESVILLE 11 | 2 | 1 | 0 | 1 | 4 |
| NOBLESVILLE 12 | 3 | 4 | 1 | 2 | 10 |
| NOBLESVILLE 13 | 1 | 1 | 0 | 2 | 4 |
| NOBLESVILLE 14 | 1 | 1 | 0 | 0 | 2 |
| NOBLESVILLE 15 | 2 | 2 | 6 | 1 | 11 |
| NOBLESVILLE 16 | 4 | 2 | 1 | 0 | 7 |
| NOBLESVILLE 17 | 3 | 2 | 0 | 0 | 5 |
| NOBLESVILLE 18 | 2 | 0 | 1 | 2 | 5 |
| NOBLESVILLE 19 | 6 | 7 | 1 | 1 | 15 |
| NOBLESVILLE 20 | 2 | 3 | 1 | 0 | 6 |
| NOBLESVILLE 21 | 1 | 3 | 0 | 0 | 4 |
| NOBLESVILLE 22 | 3 | 3 | 2 | 4 | 12 |
| NOBLESVILLE 23 | 0 | 0 | 0 | 1 | 1 |
| NOBLESVILLE 24 | 7 | 4 | 1 | 0 | 12 |
| NOBLESVILLE 25 | 0 | 2 | 1 | 1 | 4 |
| NOBLESVILLE 26 | 2 | 2 | 0 | 0 | 4 |
| NOBLESVILLE 27 | 7 | 3 | 1 | 0 | 11 |
| NOBLESVILLE 28 | 2 | 3 | 0 | 1 | 6 |
| NOBLESVILLE 29 | 3 | 1 | 1 | 0 | 5 |
| NOBLESVILLE 30 | 6 | 3 | 1 | 0 | 10 |
| NOBLESVILLE 31 | 2 | 2 | 1 | 2 | 7 |
| NOBLESVILLE 32 | 0 | 1 | 0 | 0 | 1 |
| CENTRAL WASHINGTON | 6 | 21 | 3 | 3 | 33 |
| EAST WASHINGTON | 2 | 7 | 0 | 3 | 12 |
| EAST WESTFIELD | 2 | 2 | 1 | 2 | 7 |
| SOUTH WESTFIELD | 0 | 1 | 0 | 1 | 2 |
| SOUTHEAST WESTFIELD | 3 | 8 | 3 | 5 | 19 |
| WEST WESTFIELD | 1 | 6 | 0 | 2 | 9 |
| EAGLETOWN | 1 | 1 | 0 | 0 | 2 |
| HORTON | 2 | 2 | 2 | 0 | 6 |
| JOLIET | 3 | 2 | 0 | 2 | 7 |
| VILLAGE FARMS 1 | 4 | 4 | 1 | 0 | 9 |
| VILLAGE FARMS 2 | 5 | 6 | 0 | 2 | 13 |
| VILLAGE FARMS 3 | 4 | 2 | 0 | 1 | 7 |
| BRIDLEWOOD | 1 | 2 | 2 | 2 | 7 |
| CENTENNIAL | 3 | 6 | 1 | 0 | 10 |
| EAST WAYNE | 5 | 6 | 4 | 4 | 19 |
| WEST WAYNE/WAYNE 3 | 7 | 5 | 1 | 4 | 17 |
| WAYNE 4 | 1 | 3 | 0 | 2 | 6 |
| AROMA | 1 | 4 | 1 | 2 | 8 |
| OMEGA | 1 | 4 | 0 | 6 | 11 |
| STRAWTOWN | 7 | 3 | 0 | 5 | 15 |
| TOTAL | 344 | 674 | 217 | 170 | 0 |
DELEGATE TO THE STATE CONVENTION - WASHINGTON TOWNSHIP
STATE SENATE - DISTRICT 21