| PRECINCT | JAMES D. GARRETSON | JOHN A. HIATT | DAVID S. POTTER | TOTAL |
|---|---|---|---|---|
| BAKERS CORNER | 7 | 69 | 9 | 85 |
| BOXLEY | 9 | 71 | 8 | 88 |
| SHERIDAN 1 | 14 | 83 | 8 | 105 |
| SHERIDAN 2 | 26 | 118 | 13 | 157 |
| SHERIDAN 3 | 16 | 72 | 11 | 99 |
| SHERIDAN 4 | 14 | 67 | 6 | 87 |
| ARBORS | 35 | 22 | 26 | 83 |
| CHESWICK | 33 | 21 | 27 | 81 |
| CLAY CENTER #1 | 64 | 46 | 50 | 160 |
| CLAY CENTER #2 | 54 | 29 | 18 | 101 |
| CLAY NORTHWEST/AUTUMN LAK | 45 | 30 | 31 | 106 |
| DANIEL WARREN | 73 | 34 | 22 | 129 |
| GUILFORD | 85 | 48 | 30 | 163 |
| HUNTERS CREEK | 31 | 26 | 19 | 76 |
| HUNTERS TRACE | 26 | 21 | 16 | 63 |
| MOHAWK HILLS | 22 | 11 | 15 | 48 |
| MT CARMEL 1 | 24 | 14 | 22 | 60 |
| MT CARMEL 2 | 36 | 11 | 21 | 68 |
| RANGELINE | 42 | 29 | 19 | 90 |
| SPRINGMILL PONDS | 26 | 31 | 17 | 74 |
| STONEHEDGE | 47 | 28 | 22 | 97 |
| THISTLEWOOD | 42 | 34 | 16 | 92 |
| CENTRAL WASHINGTON | 39 | 117 | 54 | 210 |
| EAST WASHINGTON | 29 | 114 | 31 | 174 |
| EAST WESTFIELD | 31 | 88 | 27 | 146 |
| SOUTH WESTFIELD | 20 | 41 | 18 | 79 |
| SOUTHEAST WESTFIELD | 43 | 106 | 52 | 201 |
| WEST WESTFIELD | 24 | 71 | 33 | 128 |
| EAGLETOWN | 22 | 87 | 17 | 126 |
| HORTON | 12 | 98 | 31 | 141 |
| JOLIET | 26 | 56 | 27 | 109 |
| VILLAGE FARMS 1 | 46 | 76 | 71 | 193 |
| VILLAGE FARMS 2 | 24 | 54 | 44 | 122 |
| VILLAGE FARMS 3 | 22 | 28 | 36 | 86 |
| BRIDLEWOOD | 31 | 34 | 27 | 92 |
| CENTENNIAL | 42 | 41 | 48 | 131 |
| TOTAL | 1182 | 1926 | 942 | 0 |
COUNTY COUNCIL - DISTRICT 3
ADAMS TOWNSHIP TRUSTEE - TRUSTEE