| PRECINCT | JIM ATTERHOLT | TOTAL |
|---|---|---|
| CLAY SOUTHWEST #1 | 118 | 118 |
| CLAY SOUTHWEST #2 | 134 | 134 |
| COLLEGE/MERIDIAN | 76 | 76 |
| CROOKED STICK | 80 | 80 |
| LADY HAMILTON | 96 | 96 |
| NORTHRIDGE | 95 | 95 |
| ORCHARD PARK | 96 | 96 |
| PLEASANT GROVE | 133 | 133 |
| SPRING MILL 1 | 40 | 40 |
| SPRING MILL 2 | 65 | 65 |
| TOTAL | 933 | 0 |
STATE REPRESENTATIVE - DISTRICT 39
STATE REPRESENTATIVE - DISTRICT 87