PRIMARY
05/07/02
PARTY : REPUBLICAN PARTY
STATE REPRESENTATIVE
DISTRICT 29

PRECINCT BRADLEY M. CLARK KATHY KREAG RICHARDSON TOTAL
DELAWARE 1/DELAWARE 2 41 113 154
DELAWARE 3 20 39 59
DELAWARE 4 54 110 164
DELAWARE 8 38 112 150
DELAWARE 9 43 104 147
DELAWARE 10 18 28 46
DELAWARE 17 29 62 91
DELAWARE 18 46 60 106
FALL CREEK 1 25 87 112
FALL CREEK 2/FALL CK 13 51 100 151
FALL CREEK 5 24 72 96
FALL CREEK 6 8 39 47
FALL CREEK 7 40 76 116
FALL CREEK 8 25 59 84
FALL CREEK 12 26 46 72
NOBLESVILLE 1 11 79 90
NOBLESVILLE 2 36 122 158
NOBLESVILLE 3 34 139 173
NOBLESVILLE 4 27 135 162
NOBLESVILLE 5 36 85 121
NOBLESVILLE 6 14 61 75
NOBLESVILLE 7 17 69 86
NOBLESVILLE 8 33 136 169
NOBLESVILLE 9 31 87 118
NOBLESVILLE 10 15 84 99
NOBLESVILLE 11 22 128 150
NOBLESVILLE 12 8 58 66
NOBLESVILLE 13 30 99 129
NOBLESVILLE 14 46 60 106
NOBLESVILLE 15 31 98 129
NOBLESVILLE 16 49 128 177
NOBLESVILLE 17 35 123 158
NOBLESVILLE 18 10 51 61
NOBLESVILLE 19 33 138 171
NOBLESVILLE 20 8 46 54
NOBLESVILLE 21 36 146 182
NOBLESVILLE 22 52 204 256
NOBLESVILLE 23 24 53 77
NOBLESVILLE 24 63 214 277
NOBLESVILLE 25 11 21 32
NOBLESVILLE 26 38 102 140
NOBLESVILLE 27 32 68 100
NOBLESVILLE 28 34 70 104
NOBLESVILLE 29 34 95 129
NOBLESVILLE 30 42 100 142
NOBLESVILLE 31 21 66 87
NOBLESVILLE 32 3 6 9
EAST WAYNE 25 93 118
WEST WAYNE/WAYNE 3 31 123 154
WAYNE 4 11 25 36
TOTAL 1471 4419 0
PREVIOUS OFFICE: STATE SENATE - DISTRICT 29
NEXT OFFICE: STATE REPRESENTATIVE - DISTRICT 32