| PRECINCT | DAN BURTON | GEORGE THOMAS HOLLAND | TOTAL |
|---|---|---|---|
| BAKERS CORNER | 78 | 14 | 92 |
| BOXLEY | 92 | 7 | 99 |
| SHERIDAN 1 | 102 | 11 | 113 |
| SHERIDAN 2 | 139 | 29 | 168 |
| SHERIDAN 3 | 92 | 17 | 109 |
| SHERIDAN 4 | 84 | 9 | 93 |
| ARBORS | 82 | 19 | 101 |
| AVIAN | 87 | 24 | 111 |
| BAY HILL | 33 | 9 | 42 |
| BLUE CREEK | 77 | 19 | 96 |
| BRENTWOOD | 100 | 24 | 124 |
| BRIAR CREEK | 85 | 11 | 96 |
| BROOKFIELD CROSSING | 149 | 34 | 183 |
| BROOKSHIRE 1 | 66 | 9 | 75 |
| BROOKSHIRE 2 | 127 | 41 | 168 |
| BROOKSHIRE NORTH | 76 | 13 | 89 |
| CARMEL MEADOWS | 102 | 19 | 121 |
| CHERRY TREE | 76 | 13 | 89 |
| CHESWICK | 98 | 9 | 107 |
| CLAY CENTER #1 | 160 | 31 | 191 |
| CLAY CENTER #2 | 114 | 26 | 140 |
| CLAY NORTHEAST | 54 | 14 | 68 |
| CLAY NORTHWEST/AUTUMN LAK | 101 | 26 | 127 |
| CLAY SOUTHWEST #1 | 109 | 32 | 141 |
| CLAY SOUTHWEST #2 | 133 | 39 | 172 |
| COLLEGE/MERIDIAN | 78 | 14 | 92 |
| COOL CREEK NORTH | 115 | 31 | 146 |
| COOL CREEK SOUTH | 105 | 28 | 133 |
| COPPERWOOD | 43 | 6 | 49 |
| CROOKED STICK | 78 | 20 | 98 |
| DANIEL WARREN | 114 | 20 | 134 |
| EDEN BROOK 1 | 99 | 29 | 128 |
| EDEN BROOK 2 | 55 | 13 | 68 |
| GREENSPRINGS | 70 | 17 | 87 |
| GUILFORD | 151 | 38 | 189 |
| HAZEL DELL | 103 | 31 | 134 |
| HOLADAY 1 | 111 | 21 | 132 |
| HOLADAY 2 | 63 | 10 | 73 |
| HUNTERS CREEK | 72 | 21 | 93 |
| HUNTERS TRACE | 67 | 10 | 77 |
| JOHNSON ACRES | 70 | 13 | 83 |
| KEYSTONE | 91 | 30 | 121 |
| KINGSWOOD 1 | 80 | 24 | 104 |
| KINGSWOOD 2 | 93 | 24 | 117 |
| LADY HAMILTON | 78 | 32 | 110 |
| LAKEWOOD | 119 | 33 | 152 |
| LEXINGTON | 97 | 20 | 117 |
| MOHAWK HILLS | 50 | 5 | 55 |
| MT CARMEL 1 | 63 | 13 | 76 |
| MT CARMEL 2 | 66 | 20 | 86 |
| NORTHRIDGE | 97 | 20 | 117 |
| ORCHARD PARK | 88 | 18 | 106 |
| PLEASANT GROVE | 123 | 26 | 149 |
| RANGELINE | 99 | 19 | 118 |
| RICHLAND | 148 | 19 | 167 |
| SPRING MILL 1 | 30 | 15 | 45 |
| SPRING MILL 2 | 54 | 22 | 76 |
| SPRINGMILL PONDS | 65 | 7 | 72 |
| STONEHEDGE | 97 | 19 | 116 |
| STONEWICK | 74 | 19 | 93 |
| THISTLEWOOD | 101 | 29 | 130 |
| WATERFORD | 96 | 23 | 119 |
| WHITE CHAPEL | 52 | 28 | 80 |
| WOODFIELD | 55 | 5 | 60 |
| WOODGATE | 83 | 18 | 101 |
| WOODLAND | 106 | 23 | 129 |
| DELAWARE 1/DELAWARE 2 | 140 | 18 | 158 |
| DELAWARE 3 | 46 | 15 | 61 |
| DELAWARE 4 | 145 | 25 | 170 |
| DELAWARE 5 | 72 | 16 | 88 |
| DELAWARE 6 | 66 | 13 | 79 |
| DELAWARE 7 | 97 | 32 | 129 |
| DELAWARE 8 | 130 | 29 | 159 |
| DELAWARE 9 | 130 | 21 | 151 |
| DELAWARE 10 | 40 | 8 | 48 |
| DELAWARE 11 | 40 | 11 | 51 |
| DELAWARE 12 | 105 | 27 | 132 |
| DELAWARE 13 | 91 | 16 | 107 |
| DELAWARE 14 | 35 | 9 | 44 |
| DELAWARE 15 | 99 | 7 | 106 |
| DELAWARE 16 | 50 | 8 | 58 |
| DELAWARE 17 | 77 | 15 | 92 |
| DELAWARE 18 | 88 | 21 | 109 |
| DELAWARE 19 | 70 | 10 | 80 |
| DELAWARE 20 | 42 | 13 | 55 |
| DELAWARE 21 | 36 | 9 | 45 |
| FALL CREEK 1 | 93 | 26 | 119 |
| FALL CREEK 2/FALL CK 13 | 126 | 31 | 157 |
| FALL CREEK 3 | 137 | 23 | 160 |
| FALL CREEK 4 | 67 | 10 | 77 |
| FALL CREEK 5 | 87 | 13 | 100 |
| FALL CREEK 6 | 46 | 5 | 51 |
| FALL CREEK 7 | 101 | 23 | 124 |
| FALL CREEK 8 | 76 | 13 | 89 |
| FALL CREEK 9 | 135 | 25 | 160 |
| FALL CREEK 10 | 109 | 23 | 132 |
| FALL CREEK 11 | 50 | 21 | 71 |
| FALL CREEK 12 | 66 | 8 | 74 |
| NORTH ARCADIA | 116 | 15 | 131 |
| SOUTHEAST ARCADIA | 116 | 24 | 140 |
| SOUTHWEST ARCADIA | 102 | 25 | 127 |
| EAST ATLANTA | 80 | 17 | 97 |
| WEST ATLANTA | 85 | 8 | 93 |
| NORTH CICERO | 165 | 38 | 203 |
| SOUTH CICERO | 194 | 38 | 232 |
| SOUTHEAST CICERO | 42 | 14 | 56 |
| SOUTHWEST CICERO | 224 | 60 | 284 |
| DEMING | 130 | 24 | 154 |
| NOBLESVILLE 1 | 76 | 12 | 88 |
| NOBLESVILLE 2 | 121 | 33 | 154 |
| NOBLESVILLE 3 | 138 | 32 | 170 |
| NOBLESVILLE 4 | 125 | 36 | 161 |
| NOBLESVILLE 5 | 101 | 14 | 115 |
| NOBLESVILLE 6 | 51 | 20 | 71 |
| NOBLESVILLE 7 | 69 | 18 | 87 |
| NOBLESVILLE 8 | 148 | 23 | 171 |
| NOBLESVILLE 9 | 83 | 34 | 117 |
| NOBLESVILLE 10 | 74 | 21 | 95 |
| NOBLESVILLE 11 | 120 | 26 | 146 |
| NOBLESVILLE 12 | 46 | 15 | 61 |
| NOBLESVILLE 13 | 103 | 19 | 122 |
| NOBLESVILLE 14 | 88 | 16 | 104 |
| NOBLESVILLE 15 | 104 | 23 | 127 |
| NOBLESVILLE 16 | 149 | 33 | 182 |
| NOBLESVILLE 17 | 137 | 24 | 161 |
| NOBLESVILLE 18 | 50 | 14 | 64 |
| NOBLESVILLE 19 | 126 | 36 | 162 |
| NOBLESVILLE 20 | 44 | 8 | 52 |
| NOBLESVILLE 21 | 142 | 36 | 178 |
| NOBLESVILLE 22 | 208 | 44 | 252 |
| NOBLESVILLE 23 | 61 | 14 | 75 |
| NOBLESVILLE 24 | 231 | 47 | 278 |
| NOBLESVILLE 25 | 26 | 5 | 31 |
| NOBLESVILLE 26 | 115 | 23 | 138 |
| NOBLESVILLE 27 | 81 | 18 | 99 |
| NOBLESVILLE 28 | 91 | 13 | 104 |
| NOBLESVILLE 29 | 107 | 22 | 129 |
| NOBLESVILLE 30 | 114 | 25 | 139 |
| NOBLESVILLE 31 | 74 | 12 | 86 |
| NOBLESVILLE 32 | 7 | 2 | 9 |
| CENTRAL WASHINGTON | 196 | 33 | 229 |
| EAST WASHINGTON | 179 | 27 | 206 |
| EAST WESTFIELD | 132 | 32 | 164 |
| SOUTH WESTFIELD | 71 | 18 | 89 |
| SOUTHEAST WESTFIELD | 223 | 21 | 244 |
| WEST WESTFIELD | 127 | 25 | 152 |
| EAGLETOWN | 120 | 23 | 143 |
| HORTON | 123 | 29 | 152 |
| JOLIET | 113 | 19 | 132 |
| VILLAGE FARMS 1 | 196 | 39 | 235 |
| VILLAGE FARMS 2 | 130 | 30 | 160 |
| VILLAGE FARMS 3 | 96 | 18 | 114 |
| BRIDLEWOOD | 109 | 18 | 127 |
| CENTENNIAL | 147 | 21 | 168 |
| EAST WAYNE | 99 | 17 | 116 |
| WEST WAYNE/WAYNE 3 | 134 | 16 | 150 |
| WAYNE 4 | 34 | 4 | 38 |
| AROMA | 75 | 13 | 88 |
| OMEGA | 99 | 23 | 122 |
| STRAWTOWN | 139 | 36 | 175 |
| TOTAL | 15613 | 3319 | 0 |
STATE SENATE - DISTRICT 21