GENERAL
11/05/02
WASHINGTON TOWNSHIP BOARD

PRECINCT JIM L. CAREY - REP JIM PEYTON - REP CARL M. STEELE - REP WRITE-IN WRITE-IN WRITE-IN TOTAL
CENTRAL WASHINGTON 381 377 388 0 0 0 1146
EAST WASHINGTON 290 286 287 0 0 0 863
EAST WESTFIELD 176 170 178 0 0 0 524
SOUTH WESTFIELD 163 154 160 2 0 1 480
SOUTHEAST WESTFIELD 353 345 360 1 1 0 1060
WEST WESTFIELD 181 179 187 1 0 0 548
EAGLETOWN 187 190 184 0 0 0 561
HORTON 175 164 174 0 0 0 513
JOLIET 165 155 158 1 1 0 480
VILLAGE FARMS 1 378 372 373 1 0 0 1124
VILLAGE FARMS 2 261 245 256 1 1 1 765
VILLAGE FARMS 3 286 279 278 0 0 0 843
BRIDLEWOOD 221 218 216 0 0 0 655
CENTENNIAL 346 331 330 1 0 0 1008
TOTAL 3563 3465 3529 8 3 2 0
PREVIOUS OFFICE: WASHINGTON TOWNSHIP TRUSTEE
NEXT OFFICE: WAYNE TOWNSHIP TRUSTEE