GENERAL
11/05/02
NOBLESVILLE TOWNSHIP TRUSTEE

PRECINCT BILLIE CALDWELL - REP FRED GOLDSTEIN - DEM WRITE-IN TOTAL
NOBLESVILLE 1 135 36 0 171
NOBLESVILLE 2 210 52 0 262
NOBLESVILLE 3 250 58 0 308
NOBLESVILLE 4 214 58 0 272
NOBLESVILLE 5 197 63 0 260
NOBLESVILLE 6 87 34 0 121
NOBLESVILLE 7 209 41 0 250
NOBLESVILLE 8 264 69 0 333
NOBLESVILLE 9 135 56 0 191
NOBLESVILLE 10 104 26 0 130
NOBLESVILLE 11 140 45 0 185
NOBLESVILLE 12 69 36 0 105
NOBLESVILLE 13 126 25 0 151
NOBLESVILLE 14 193 25 0 218
NOBLESVILLE 15 159 54 0 213
NOBLESVILLE 16 296 60 0 356
NOBLESVILLE 17 262 56 0 318
NOBLESVILLE 18 104 33 0 137
NOBLESVILLE 19 212 55 0 267
NOBLESVILLE 20 81 37 0 118
NOBLESVILLE 21 276 61 0 337
NOBLESVILLE 22 351 81 1 433
NOBLESVILLE 23 135 20 0 155
NOBLESVILLE 24 456 76 0 532
NOBLESVILLE 25 93 32 0 125
NOBLESVILLE 26 205 48 0 253
NOBLESVILLE 27 188 55 0 243
NOBLESVILLE 28 222 46 0 268
NOBLESVILLE 29 185 44 0 229
NOBLESVILLE 30 324 68 0 392
NOBLESVILLE 31 204 48 0 252
NOBLESVILLE 32 47 7 0 54
TOTAL 6133 1505 1 0
PREVIOUS OFFICE: NOBLESVILLE TOWNSHIP ASSESSOR
NEXT OFFICE: NOBLESVILLE TOWNSHIP BOARD