| PRECINCT | JOHN A. HIATT - REP | WRITE-IN | TOTAL |
|---|---|---|---|
| BAKERS CORNER | 126 | 0 | 126 |
| BOXLEY | 123 | 0 | 123 |
| SHERIDAN 1 | 122 | 0 | 122 |
| SHERIDAN 2 | 192 | 0 | 192 |
| SHERIDAN 3 | 126 | 0 | 126 |
| SHERIDAN 4 | 121 | 0 | 121 |
| ARBORS | 331 | 0 | 331 |
| CHESWICK | 270 | 0 | 270 |
| CLAY CENTER #1 | 390 | 0 | 390 |
| CLAY CENTER #2 | 263 | 1 | 264 |
| CLAY NORTHWEST/AUTUMN LAK | 273 | 0 | 273 |
| DANIEL WARREN | 225 | 0 | 225 |
| GUILFORD | 377 | 0 | 377 |
| HUNTERS CREEK | 182 | 0 | 182 |
| HUNTERS TRACE | 132 | 0 | 132 |
| MOHAWK HILLS | 100 | 0 | 100 |
| MT CARMEL 1 | 164 | 0 | 164 |
| MT CARMEL 2 | 195 | 0 | 195 |
| RANGELINE | 199 | 0 | 199 |
| SPRINGMILL PONDS | 242 | 0 | 242 |
| STONEHEDGE | 255 | 0 | 255 |
| THISTLEWOOD | 264 | 0 | 264 |
| CENTRAL WASHINGTON | 411 | 0 | 411 |
| EAST WASHINGTON | 300 | 0 | 300 |
| EAST WESTFIELD | 180 | 0 | 180 |
| SOUTH WESTFIELD | 173 | 0 | 173 |
| SOUTHEAST WESTFIELD | 361 | 1 | 362 |
| WEST WESTFIELD | 196 | 0 | 196 |
| EAGLETOWN | 197 | 0 | 197 |
| HORTON | 189 | 0 | 189 |
| JOLIET | 161 | 0 | 161 |
| VILLAGE FARMS 1 | 398 | 0 | 398 |
| VILLAGE FARMS 2 | 273 | 1 | 274 |
| VILLAGE FARMS 3 | 290 | 0 | 290 |
| BRIDLEWOOD | 221 | 0 | 221 |
| CENTENNIAL | 349 | 1 | 350 |
| TOTAL | 8371 | 4 | 0 |
COUNTY COUNCIL - DISTRICT 3
ADAMS TOWNSHIP TRUSTEE