| PRECINCT | CINDY NOE - REP | PAT OTTEN - DEM | FRED PETERSON - LIB | WRITE-IN | TOTAL |
|---|---|---|---|---|---|
| ARBORS | 314 | 79 | 13 | 0 | 406 |
| BLUE CREEK | 258 | 66 | 13 | 0 | 337 |
| BRIAR CREEK | 236 | 50 | 9 | 0 | 295 |
| CHESWICK | 265 | 33 | 1 | 0 | 299 |
| CLAY CENTER #1 | 371 | 66 | 14 | 1 | 452 |
| CLAY CENTER #2 | 246 | 52 | 10 | 0 | 308 |
| CLAY NORTHWEST/AUTUMN LAK | 245 | 73 | 12 | 0 | 330 |
| DANIEL WARREN | 194 | 59 | 11 | 0 | 264 |
| EDEN BROOK 2 | 141 | 29 | 2 | 0 | 172 |
| GREENSPRINGS | 149 | 27 | 7 | 0 | 183 |
| GUILFORD | 334 | 89 | 26 | 0 | 449 |
| HOLADAY 1 | 273 | 75 | 14 | 0 | 362 |
| HOLADAY 2 | 144 | 39 | 3 | 0 | 186 |
| HUNTERS TRACE | 122 | 44 | 5 | 0 | 171 |
| KEYSTONE | 199 | 55 | 13 | 0 | 267 |
| LAKEWOOD | 245 | 52 | 3 | 0 | 300 |
| LEXINGTON | 195 | 46 | 5 | 0 | 246 |
| MOHAWK HILLS | 93 | 31 | 6 | 0 | 130 |
| RANGELINE | 177 | 52 | 10 | 0 | 239 |
| WATERFORD | 191 | 41 | 10 | 0 | 242 |
| WOODLAND | 188 | 50 | 14 | 0 | 252 |
| TOTAL | 4580 | 1108 | 201 | 1 | 0 |
STATE REPRESENTATIVE - DISTIRCT 86
STATE REPRESENTATIVE - DISTRICT 88